PPB Season 2
September 12, 2026 · iPOP SurreyFinal standings
Every pool, and who won it.
Mixed Beginner
Pool A
RUNNER-UPFull tableHide table1MB2Lucio / Kaur3–0+20
Pool A
RUNNER-UPFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MB2John Patrick Lucio / Ramanpreet KaurSeed 2 · Runner-up | 3–0 | +20 |
| 2 | MB1Ames Negrete / Dj Del Mundo | 2–1 | +3 |
| 3 | MB19Rica Arzabal / Emyll Candelaria | 1–2 | −7 |
| 4 | MB4McNeil Recinto / Geallian Ochave | 0–3 | −16 |
Pool B
QUARTERFINAL FINISHFull tableHide table1MB5Santiago / Santiago3–0+16
Pool B
QUARTERFINAL FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MB5Hyacinth Santiago / JJ SantiagoSeed 3 · Quarterfinal finish | 3–0 | +16 |
| 2 | MB6Helina Hagos / Harley Wilson | 2–1 | +6 |
| 3 | MB8Marie Olan / Danny Recinto | 1–2 | −6 |
| 4 | MB24Daphne Favilla / Oliver BC | 0–3 | −16 |
Pool C
QUARTERFINAL FINISHFull tableHide table1MB11Galindez / Galindez3–0+13
Pool C
QUARTERFINAL FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MB11Gina Galindez / Kristoffer GalindezSeed 5 · Quarterfinal finish | 3–0 | +13 |
| 2 | MB9Efren Waway / Jena Aquino | 1–2 | −1 |
| 3 | MB10Santiago Granada / Michelle Osorio | 1–2 | −4 |
| 4 | MB12Dowell Salvador / Kimberlyhil Quilla | 1–2 | −8 |
Three teams finished level on win percentage. MB9 finished above MB10 on average point differential, -0.3 v -1.3.
MB10 finished above MB12 on average point differential, -1.3 v -2.7.
Pool D
THIRD PLACEFull tableHide table1MB14Obejas / Tirado3–0+15
Pool D
THIRD PLACEFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MB14Raphael Obejas / Maricris TiradoSeed 4 · Third place | 3–0 | +15 |
| 2 | MB15Ace Jiandel Agustin / Regine Agustin | 2–1 | +1 |
| 3 | MB13Joseph Schembri / Dominique Mailloux | 1–2 | −3 |
| 4 | MB16Joshua Pascual / Gladys Laureles | 0–3 | −13 |
Pool E
CHAMPIONFull tableHide table1MB3Kiamco / Kiamco3–0+23
Pool E
CHAMPIONFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MB3Psalm Kiamco / Joynesusie KiamcoSeed 1 · Champion | 3–0 | +23 |
| 2 | MB17Kjel Magbanua / Janet Schembri | 2–1 | +13 |
| 3 | MB18Crystelle Tale / BJ Ong | 1–2 | −3 |
| 4 | MB20Rizalyn Reyes / Jeremy Reyes | 0–3 | −33 |
Pool F
FOURTH PLACEFull tableHide table1MB23Adarlo / Xiong3–0+11
Pool F
FOURTH PLACEFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MB23Skyeler Adarlo / Brandy XiongSeed 6 · Fourth place | 3–0 | +11 |
| 2 | MB7Dennis Respicio / Hazel Respicio | 2–1 | +1 |
| 3 | MB21Carlo Tayag / Maicah Malcolm | 1–2 | 0 |
| 4 | MB22Christine Jones / Rudz De la Cruz | 0–3 | −12 |
Only the pool winner advanced to the bracket.
See the Mixed Beginner bracket →Results as recorded by the PPB Tournament Desk.
PPB Season 2 · iPOP Surrey · September 12, 2026.
Pool, seeding and tiebreak rules are on Rules & FAQ.