PPB Season 2
September 12, 2026 · iPOP SurreyFinal standings
Every pool, and who won it.
Men's Doubles
Pool A
PLAY-IN FINISHFull tableHide table1MD5Mendoza / Mendoza3–0+23
Pool A
PLAY-IN FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD5Thiran Mendoza / Pasha MendozaSeed 5 · Play-in finish | 3–0 | +23 |
| 2 | MD17JJ Santiago / Efren Waway | 2–1 | +17 |
| 3 | MD7Amado Bondoc / Jeffrey Oloresisimo | 1–2 | −7 |
| 4 | MD8Jackie de la Tona / Tony DeBourne | 0–3 | −33 |
Pool B
QUARTERFINAL FINISHFull tableHide table1MD49Jasroop / Macsabejon3–0+20
Pool B
QUARTERFINAL FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD49Jasroop / Randy MacsabejonSeed 6 · Quarterfinal finish | 3–0 | +20 |
| 2 | MD11Jun San Juan / Robert Faustino | 3–1 | +18 |
| 3 | MD13Robert Nugent / Kent James Rodriguez | 1–2 | −6 |
| 4 | MD15Kevin Rodriguez / Kirk Rodriguez | 1–2 | −13 |
| 5 | MD16Jezreel Condeno / Mario Dumpit | 0–3 | −19 |
MD13 finished above MD15 on average point differential, -2.0 v -4.3.
Pool C
THIRD PLACEFull tableHide table1MD24Bulosan / Bautista3–0+32
Pool C
THIRD PLACEFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD24Norben Bulosan / Franz Josef BautistaSeed 2 · Third place | 3–0 | +32 |
| 2 | MD22Roy Guevarra / Joel Gaturia | 2–1 | −9 |
| 3 | MD23Mark Peralta / Jonn Pulido | 1–2 | −9 |
| 4 | MD19Elvince June Silawan / Jose Aristotle Agustin | 0–3 | −14 |
Pool D
PLAY-IN FINISHFull tableHide table1MD6Alipoyo / Marasigan3–0+8
Pool D
PLAY-IN FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD6Rodel Alipoyo / Jezzer MarasiganSeed 10 · Play-in finish | 3–0 | +8 |
| 2 | MD36Ian Hall / David Awa | 2–1 | +18 |
| 3 | MD32Abner Lopez / Arnel Sangab | 1–2 | −12 |
| 4 | MD27Michael Cabal / Jess Cusi | 0–3 | −14 |
Pool E
CHAMPIONFull tableHide table1MD48Guevarra / Li3–0+29
Pool E
CHAMPIONFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD48Ivan Guevarra / Derrick LiSeed 3 · Champion | 3–0 | +29 |
| 2 | MD45Clinton Lungay / Klyv Lungay | 2–1 | −1 |
| 3 | MD42Vipin Wadhwa / Tubera Sherwin | 1–2 | −11 |
| 4 | MD38Jake Austin Parrilla / EJ Makabenta | 0–3 | −17 |
Pool F
FOURTH PLACEFull tableHide table1MD4Adarlo / Lim3–0+23
Pool F
FOURTH PLACEFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD4Mike Adarlo / Hubert LimSeed 4 · Fourth place | 3–0 | +23 |
| 2 | MD3Michael Ofina / Ramon Tickner | 2–1 | +9 |
| 3 | MD2Cesar Ilagan / Kristoffer Galindez | 1–2 | −3 |
| 4 | MD1Danny Recinto / McNeil Recinto | 0–3 | −29 |
Pool G
RUNNER-UPFull tableHide table1MD14Bakker / Lyle3–0+14
Pool G
RUNNER-UPFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD14Eddie Bakker / Zach LyleSeed 9 · Runner-up | 3–0 | +14 |
| 2 | MD12Edward Seto / Dinel Ulpindo | 2–1 | +17 |
| 3 | MD9Ryan Batta / Gerard Matel | 1–2 | −4 |
| 4 | MD37Marion Sadia / Adrian Salamat | 0–3 | −27 |
Pool H
QUARTERFINAL FINISHFull tableHide table1MD20Nicholls / Causon3–0+32
Pool H
QUARTERFINAL FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD20Tim Nicholls / Darren CausonSeed 1 · Quarterfinal finish | 3–0 | +32 |
| 2 | MD18Kjel Magbanua / John Patrick Lucio | 1–2 | −7 |
| 3 | MD21Kenneth Peneyra / Josiah Alpas | 1–2 | −8 |
| 4 | MD10Alvin Manangan / Will Encarnado | 1–2 | −17 |
Three teams finished level on win percentage. MD18 finished above MD21 on average point differential, -2.3 v -2.7.
MD21 finished above MD10 on average point differential, -2.7 v -5.7.
Pool I
PLAY-IN FINISHFull tableHide table1MD29Schembri / Domingo3–0+15
Pool I
PLAY-IN FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD29Joseph Schembri / Leonard DomingoSeed 8 · Play-in finish | 3–0 | +15 |
| 2 | MD26Robert Dean Santos / Jolo Dario | 2–1 | +11 |
| 3 | MD28Ace Jiandel Agustin / Dan Dupra | 1–2 | −2 |
| 4 | MD25Alon Rejano / Kris Salumbides | 0–3 | −24 |
Pool J
QUARTERFINAL FINISHFull tableHide table1MD34Siu / Kan2–1+11Three teams finished level on win percentage. MD34 finished above MD31 on average point differential, +3.7 v +1.3.
Pool J
QUARTERFINAL FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD34Rob Siu / Andrew KanSeed 12 · Quarterfinal finish | 2–1 | +11 |
| 2 | MD31Kevin John Caballero / Andrew Joshua Dolores | 2–1 | +4 |
| 3 | MD30Jose Aboy / Remigio Ogoy | 2–1 | −1 |
| 4 | MD33Morgan Martin / Bryan Selga | 0–3 | −14 |
MD31 finished above MD30 on average point differential, +1.3 v -0.3.
Pool K
PLAY-IN FINISHFull tableHide table1MD41Austria / Pulsingay2–1+14Three teams finished level on win percentage. MD41 finished above MD40 on average point differential, +4.7 v +2.0.
Pool K
PLAY-IN FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD41Terence Austria / Von PulsingaySeed 11 · Play-in finish | 2–1 | +14 |
| 2 | MD40Karl Castro / BJ Ong | 2–1 | +6 |
| 3 | MD39Psalm Kiamco / Benjamin John Soriano | 2–1 | +6 |
| 4 | MD35Harley Wilson / Jude Martin | 0–3 | −26 |
MD40 finished above MD39 on head-to-head, 11–5.
Pool L
QUARTERFINAL FINISHFull tableHide table1MD43Semilla / Pao3–0+17
Pool L
QUARTERFINAL FINISHFull tableHide table| # | Team | W–L | Point differential |
|---|---|---|---|
| 1 | MD43Jigs Semilla / Jerry PaoSeed 7 · Quarterfinal finish | 3–0 | +17 |
| 2 | MD44Bryan Masongsong / Patrick Espallardo | 2–1 | +11 |
| 3 | MD47Dj Del Mundo / Aldous Callo | 1–2 | −10 |
| 4 | MD46Eulogio Samillano / Emyll Candelaria | 0–3 | −18 |
Only the pool winner advanced to the bracket.
See the Men's Doubles bracket →Results as recorded by the PPB Tournament Desk.
PPB Season 2 · iPOP Surrey · September 12, 2026.
Pool, seeding and tiebreak rules are on Rules & FAQ.