PPB Season 2
September 12, 2026 · iPOP SurreyBracket
Every playoff match, and who won.
Men's Doubles · Champions
Ivan Guevarra
Derrick Li
Final11–4 · 11–6
MD48 · Seed 3
Runner-up
Eddie Bakker / Zach Lyle
MD14 · Seed 9
Third place
Norben Bulosan / Franz Josef Bautista
MD24 · Seed 2
Play-in
Quarterfinals
QF1Seed 1 v Winner of PI4
QF4Seed 4 v Winner of PI1
QF2Seed 2 v Winner of PI3
QF3Seed 3 v Winner of PI2
Semifinals
SF1Winner of QF1 v Winner of QF4
SF2Winner of QF2 v Winner of QF3
Third place
Third placeLoser of SF1 v Loser of SF2
Final
Final · Best of 3Winner of SF1 v Winner of SF2
GamesG1G2G3Series
MD1446—0
MD481111—2
Won 2–0. Game 3 not needed.
Seeding
How the pool winners were ranked for the bracket.
| Seed | Team | W–L | Point differential | Finish |
|---|---|---|---|---|
| 1 | MD20 Nicholls / Causon | 3–0 | +32 | Quarterfinal finish |
| 2 | MD24 Bulosan / Bautista | 3–0 | +32 | Third place |
| 3 | MD48 Guevarra / Li | 3–0 | +29 | Champion |
| 4 | MD4 Adarlo / Lim | 3–0 | +23 | Fourth place |
| 5 | MD5 Mendoza / Mendoza | 3–0 | +23 | Play-in finish |
| 6 | MD49 Jasroop / Macsabejon | 3–0 | +20 | Quarterfinal finish |
| 7 | MD43 Semilla / Pao | 3–0 | +17 | Quarterfinal finish |
| 8 | MD29 Schembri / Domingo | 3–0 | +15 | Play-in finish |
| 9 | MD14 Bakker / Lyle | 3–0 | +14 | Runner-up |
| 10 | MD6 Alipoyo / Marasigan | 3–0 | +8 | Play-in finish |
| 11 | MD41 Austria / Pulsingay | 2–1 | +14 | Play-in finish |
| 12 | MD34 Siu / Kan | 2–1 | +11 | Quarterfinal finish |
Results as recorded by the PPB Tournament Desk.
PPB Season 2 · iPOP Surrey · September 12, 2026.
Pool, seeding and tiebreak rules are on Rules & FAQ.